Description | Unit | Data |
---|---|---|
Density(20±2℃) | g/cm² | ≥2.0 |
Water absorption | % | ≤0.05 |
Tensile strength | Mpa | ≥1690 |
Bend strength | Mpa | ≥965 |
Absorb test | min | ≥50 |
Water disffusion test(1% NaC1 boiled 100h, 12kV, 1min) | uA | ≤50 |
Layl shear strength | Mpa | ≥50 |
Power frequency puncture voltage | kV/cm | ≥50 |
Impulse voltage | kV/cm | ≥95 |
Hot bending strength | Mpa/150℃ | ≥300 |
Stress corrosion(1 mol/1HNO 3316Mpa stress) | h | >200 |
Composite Insulator Fiber Glass Rod
The designation of the above end-fittings are in accordance with lEC61466-1.The ANSI classes are also available.
The epoxy fiberglass gulding and pulling rod is composed of untwisted and alkall-free fiberglass yarn impregnated with epoxy adhesive. after vacuum continuous w ringing and solidification.
The products have good electrical performance and mechanical strength along with high-temperature and stress corrosion resistance performance.